|
Pedigree Of
|
||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
|
FC-AFC AMMERTAL'S LANCER D Reg. No.: SA 792255 Color: liver |
NFC
THALBERG'S SEAGRAVES CHAYNE Reg. No.: SA 250604 Color: Liver and White |
FC
VON THALBERG'S FRITZ II Reg. No.: SA 808317 Color: lvr & wh ticked |
FC GREIF V HUNDSHEIMERKOGEL | ALF GINDL | ALEX V HOLZGARTL |
| FLORA (SINGER) | |||||
| BERTA SPIESINGER V PFAFFENHOFEN | KS MARKUS FREISING | ||||
| GERDA VD FORST BRICKWEDDE | |||||
| VON THALBERG'S KATYDID | DC YUNGA A HUNDSHEIMER KOGEL | FC GREIF V HUNDSHEIMERKOGEL | |||
| BETTINA V SCHWARENBERG | |||||
| MIDGE V THALBERG | JOHANN V SCHWARENBERG | ||||
| FAUSTINA V SCHWARENBERG | |||||
|
FC
PATSY GRABENBRUCH BECKUM Reg. No.: S 900125 Color: lvr/wht tkd |
FC BOBO GRABENBRUCH BECKUM | KS FRANKO BECKUM | KS ADEL V ASSEGRUND | ||
| VIKTORIA BECKUM | |||||
| KENWICK DIANA BECKUM | CH TELL V GRABENBRUCH | ||||
| DC VALKYRIE V GRABENBRUCH | |||||
| DUCHESS OF CALIFORNIA | HERMAN V WENTE | KITE V LINDERHOF | |||
| ORACLE V SCHLOSSGARTEN | |||||
| CLIPPER SUE | GREG YANKEE CLIPPER | ||||
| CINDERELLA SUE | |||||
|
NFC
AMMERTAL'S KITT V SHINBACK Reg. No.: SA 609078 Color: liver |
ESSER'S CHICK Reg. No.: SA 325150 Color: Liver |
AXEL V WASSERSCHLING Color: Liver |
AXEL V FALKENREID | KS ARCO V BRAMAUTAL | |
| KATJA V GOTTORP | |||||
| NIXE II RHEINELBE | KS VITO VD RADBACH | ||||
| MARGA V BIRKENBAUM | |||||
| JAGERS NAMA | FALK VD FORST BRICKWEDDE | ARTUS v HAESETAL | |||
| ADDA V WERTHERHOF | |||||
| CONJA V TELGENBUSH | KS BIRKO V GALGENACKER | ||||
| INA V DOLLBERGEN | |||||
|
MELISSA V GREIF Reg. No.: SA 264987 Color: LIVER/WHITE/TICKED |
FC
VON THALBERG'S FRITZ II Color: lvr & wh ticked |
FC GREIF V HUNDSHEIMERKOGEL | ALF GINDL | ||
| BERTA SPIESINGER V PFAFFENHOFEN | |||||
| VON THALBERG'S KATYDID | DC YUNGA A HUNDSHEIMER KOGEL | ||||
| MIDGE V THALBERG | |||||
|
PATTI V GREIF Color: lvr/wht ticked |
EBING V D FORST BRICKWEDDE | KS AMOR VD BEEKE | |||
| QUARTIER V D FORST BRICKWEDDE | |||||
|
DC
GRETCHEN v GREIF Color: Liver |
DC YUNGA A HUNDSHEIMER KOGEL | ||||
| DC KARIN V GREIF | |||||
|
GERTRUDE V GITZUNBIRDZ Color: WHT/LVR TKD |
REX V SHINBACK |
ESSER'S CHICK Reg. No.: SA 325150 Color: Liver |
AXEL V WASSERSCHLING Color: Liver |
AXEL V FALKENREID | KS ARCO V BRAMAUTAL |
| KATJA V GOTTORP | |||||
| NIXE II RHEINELBE | KS VITO VD RADBACH | ||||
| MARGA V BIRKENBAUM | |||||
| JAGERS NAMA | FALK VD FORST BRICKWEDDE | ARTUS v HAESETAL | |||
| ADDA V WERTHERHOF | |||||
| CONJA V TELGENBUSH | KS BIRKO V GALGENACKER | ||||
| INA V DOLLBERGEN | |||||
|
MELISSA V GREIF Reg. No.: SA 264987 Color: LIVER/WHITE/TICKED |
FC
VON THALBERG'S FRITZ II Color: lvr & wh ticked |
FC GREIF V HUNDSHEIMERKOGEL | ALF GINDL | ||
| BERTA SPIESINGER V PFAFFENHOFEN | |||||
| VON THALBERG'S KATYDID | DC YUNGA A HUNDSHEIMER KOGEL | ||||
| MIDGE V THALBERG | |||||
|
PATTI V GREIF Color: lvr/wht ticked |
EBING V D FORST BRICKWEDDE | KS AMOR VD BEEKE | |||
| QUARTIER V D FORST BRICKWEDDE | |||||
|
DC
GRETCHEN v GREIF Color: Liver |
DC YUNGA A HUNDSHEIMER KOGEL | ||||
| DC KARIN V GREIF | |||||
| KAMIAK HANNAH |
FC
KAMIAK WHITE LIGHTNING Color: LVR/TKD |
FC
LUTZ VON DEM RADBACH Color: liver ticked |
XOT VD RADBACH | KS VITO VD RADBACH | |
| GRETA V BLITZDORF | |||||
| FITA VD RADBACH | KADETT V LUNING | ||||
| WITTA VD RADBACH | |||||
| FC KAMIAK BOLD BARK | CH BUCK V GARDSBURG | CH RED VELVET | |||
| ZUKIE V GARDSBURG | |||||
| KIMLET V GAYEST MEADOW | HANTZ V MACH | ||||
| HEXE V VORSTENHUND | |||||
|
KAY HANNAH FER GITUNBURDZ Color: LVR/WHCHST |
DC
KAY VD WILDBURG Color: LIVER TICKED |
KS POL V BLITZDORF | LUX V BLITZDORF | ||
| FREYA V BLITZDORF | |||||
| CORA V WESERTOR | KS AXEL VD GRANGER HEIDE | ||||
| FITA V TANN | |||||
|
FC
MY RITZIE FER GITUNBURDZ Color: LVR/WHITE CHEST |
FRITZ V BRICKWEDDE II | BUCK V BRICKWEDDE | |||
| DUTCHESS V WALDHAUSEN II | |||||
| ASHLEY RED DANCER | EIDEN WALDWINKEL | ||||
| LADY FRIEDA V EICHENWALD | |||||
|
Pedigree by LEHMSCHLOG KENNELS |
|||||