|
Pedigree Of National Field Champion |
||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
|
FC
VON THALBERG'S FRITZ II Reg. No.: SA 808317 Color: lvr & wh ticked |
FC GREIF V HUNDSHEIMERKOGEL | ALF GINDL | ALEX V HOLZGARTL | GREIF V HERRNBAUMGARTEN | CIPP V HERRNBAUMGARTEN |
| EDDA V HERRNBAUMGARTEN | |||||
| NORA V LAA | NERA V LAA | ||||
| ROMA V LAA | |||||
| FLORA (SINGER) | BLITZ V QUADEHUGEL | LUIS V HERRNBAUMGARTEN | |||
| NINA V TORBOF | |||||
| FLORA (BUDISCHOVSKY) | BUTT V WUNDSBERG | ||||
| SENTA V LOISTAL | |||||
| BERTA SPIESINGER V PFAFFENHOFEN | KS MARKUS FREISING | KS MARKO V SCHAUMBERG | KS KOBOLD MAUDERODE-WESTERHOLT | ||
| KS KASCHA V SCHLOSSGARTEN | |||||
| JUNO FREISING | HARRASGERN | ||||
| FREYA V VEITSHOF | |||||
| GERDA VD FORST BRICKWEDDE | ARTUS v HAESETAL | KS FURST V FUCHSPASS | |||
| CORA VD FORST BRICKWEDDE | |||||
| LOTTE SUDWEST | ISKO SUDWEST | ||||
| KS HUMMEL SUDWEST | |||||
| VON THALBERG'S KATYDID |
DC
YUNGA A HUNDSHEIMER KOGEL Reg. No.: S 379811 |
FC GREIF V HUNDSHEIMERKOGEL | ALF GINDL | ALEX V HOLZGARTL | |
| FLORA (SINGER) | |||||
| BERTA SPIESINGER V PFAFFENHOFEN | KS MARKUS FREISING | ||||
| GERDA VD FORST BRICKWEDDE | |||||
| BETTINA V SCHWARENBERG |
DC
RUSTY V SCHWARENBERG Color: LIVER |
MARS V AMMERTAL | |||
| VICKI V SCHWARENBERG | |||||
| LADY V SCHWARENBERG II | ARTIST VD FORST BRICKWEDDE | ||||
| ANNI VD FORST BRICKWEDDE | |||||
| MIDGE V THALBERG | JOHANN V SCHWARENBERG |
CH
FRITZ SCHWARENBERG Color: WHITE/LIVER/TICKED |
BOB V SCHWARENBERG | ||
| ARTA V HOHREUSCH | |||||
| GATA V SCHWARENBERG | ARTIST VD FORST BRICKWEDDE | ||||
| ANNI VD FORST BRICKWEDDE | |||||
| FAUSTINA V SCHWARENBERG |
DC
RUSTY V SCHWARENBERG Color: LIVER |
MARS V AMMERTAL | |||
| VICKI V SCHWARENBERG | |||||
| SOX V AMMERTAL | HERMAN V WENTE | ||||
| BELLA V DERSAGAU | |||||
|
FC
PATSY GRABENBRUCH BECKUM Reg. No.: S 900125 Color: lvr/wht tkd |
FC BOBO GRABENBRUCH BECKUM |
KS
FRANKO BECKUM Reg. No.: 1471/47 |
KS ADEL V ASSEGRUND | JUNOS V HEIDEBRINK | GREIF V HEIDEBRINK |
| BARBEL V REUSSENSTEIN | |||||
| PIERETTE ROGGENSTEIN | SEIGER PRINZ | ||||
| NIXE ROGGENSTEIN | |||||
| VIKTORIA BECKUM | MONARCH BECKUM | HORST BECKUM | |||
| RITA VD RADBACH | |||||
| SAGITTA BECKUM | PANTHER V WITTEKIND | ||||
| NANNY BECKUM | |||||
| KENWICK DIANA BECKUM | CH TELL V GRABENBRUCH | KS FRANKO BECKUM | KS ADEL V ASSEGRUND | ||
| VIKTORIA BECKUM | |||||
| ADDA V ASSEGRUND | JUNOS V HEIDEBRINK | ||||
| PIERETTE ROGGENSTEIN | |||||
| DC VALKYRIE V GRABENBRUCH |
DC
BLICK V GRABENBRUCH Color: WHITE/LIVER/TICKED |
KS SEPP V GRABENBRUCH | |||
| NANNY V LUCKCSECK | |||||
| CH KATINKA OF SYCAMORE BROOK | CH DALLO VD FORST BRICKWEDDE | ||||
| CH POLA OF SYCAMORE BROOK | |||||
| DUCHESS OF CALIFORNIA | HERMAN V WENTE | KITE V LINDERHOF | MARKO V WALDMOOS | KS FURST V FUCHSPASS | |
| FRIGGA V RUNRNSTEIN | |||||
|
PARKER QUEEN Color: WHITE/LIVER/TICKED |
HEKTOR REX | ||||
| PETTERS JINNY | |||||
| ORACLE V SCHLOSSGARTEN | KS CLAUS v FUCHSPASS | KS JUNKER V BOMLITZTAL | |||
| CARA SUDWEST | |||||
| CORA AHLERT (KORVA) | RINO V STAU | ||||
| BELLA V DERSAGAU | |||||
| CLIPPER SUE | GREG YANKEE CLIPPER |
SMARTY BRANDYWINE Color: WHITE/LIVER/TICKED |
OTTO V BISMARK | ||
| SMARTY EVERYUSE | |||||
|
SHEPPARDALE GRETCHEN Color: WHITE/LIVER/TICKED |
TREU V REHGARTEN | ||||
| WANDA GALE WYN | |||||
| CINDERELLA SUE |
MONTANA JACK EVERYUSE Color: WHITE/LIVER/TICKED |
TREU V SAXONY | |||
| QUEEN OF EVERYUSE | |||||
|
PARKER QUEEN Color: WHITE/LIVER/TICKED |
HEKTOR REX | ||||
| PETTERS JINNY | |||||
|
Pedigree by LEHMSCHLOG KENNELS |
|||||
