|
Pedigree Of Dual Champion
|
||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
|
AmCanCH NMK's PLACER COUNTRY SNOWBIRD Color: WHT/LVR TICKED |
CH
WING KING of BRANDENBURG Reg. No.: SC 150697 Color: Liver and White |
CH
GRETCHENHOF COLUMBIA RIVER Reg. No.: SA 688309 |
GRETCHENHOF MOON FROST | DC BARON FRITZ v HOHEN TANN | BARON V HEIDEBRINK |
| FC SANDRA v HOHEN TANN | |||||
| CH GRETCHENHOF BLUE MOON | CH COLUMBIA RIVER THUNDER CLOUD | ||||
| CH GRETCHENHOF MOONSHINE | |||||
| COLUMBIA RIVER DELLA | CH COLUMBIA RIVER CHIEF | CH PHEASANT LANE'S STORMALONG | |||
| COLUMBIA RIVER TILLE | |||||
| CH COLUMBIA RIVER SWEET BETSY | CH COLUMBIA RIVER LIGHTENING | ||||
| COLUMBIA RIVER PRINCESS | |||||
| CH HEIDI v. BRANDENBURG | CHAYNE'S BOBO v. ONE SPOT | GREIF v BESS OF COURSEGOLD | NFC MARK V'S ONE SPOT | ||
| AFC KIM v BESS | |||||
| BLUE MAX'S GRETA OF COURSEGOLD | NFC THALBERG'S SEAGRAVES CHAYNE | ||||
| TOKE SAN FERNANDO SCHATZIE | |||||
| HIDIE v. MULLER | GRETCHENHOF THUNDERHEAD | CH GRETCHENHOF LIGHTNING | |||
| CH GRETCHENHOF CIMMARON | |||||
| GRETCHENHOF CAROUSEL | CEDE BRASS BADGE | ||||
| CH GRETCHENHOF MOONDANCE | |||||
| CH FIELDFINE'S LADY OF ADAM |
CH
ADAM V FUEHRERHEIM Color: WH/LVR/TKD |
DC ADAM | JACK | CHIPPS AV ARTEMIS | |
| RAYA | |||||
| HEIDI | ORBYHEMS RIGO | ||||
| HAPPY | |||||
| TESSA V FUEHRERHEIM | CH BARON V FUEHRERHEIM | CH REX V KRAWFORD | |||
| CH GRETCHEN V FUEHRERHEIM | |||||
| CH KATRIN V FUEHRERHEIM | FC ZITT VD SELLWEIDE | ||||
| CH KENDA V FUEHRERHEIM | |||||
| CH AVONDERRY'S MY FAIR LADY | AmCanCH ROBIN CREST RINGO RIANT | DC ROBIN CREST CHIP | CH ALINOR'S BROWN MIKE | ||
| MONTREAL BELLE | |||||
| CH ROBIN CREST FROSTED CHOCOLATE | CH ROBIN CREST REBEL | ||||
| MONTREAL BELLE | |||||
| CH v. DER RAYS GINGERBREAD | DC ROBIN CREST CHIP | CH ALINOR'S BROWN MIKE | |||
| MONTREAL BELLE | |||||
| GRETL vd WIG | RUFFY v HOHEN NEUFFEN | ||||
| MISS WIGGLES vd VOGELWIESE | |||||
| RANI v. SIBELSTIEN | FC REX v. BESS |
FC
RIP TRAF VON BESS Color: liver ticked |
FC
VON THALBERG'S FRITZ II Color: lvr & wh ticked |
FC GREIF V HUNDSHEIMERKOGEL | ALF GINDL |
| BERTA SPIESINGER V PFAFFENHOFEN | |||||
| VON THALBERG'S KATYDID | DC YUNGA A HUNDSHEIMER KOGEL | ||||
| MIDGE V THALBERG | |||||
| FC MITZI GRABENBRUCH BECKUM | FC BOBO GRABENBRUCH BECKUM | KS FRANKO BECKUM | |||
| KENWICK DIANA BECKUM | |||||
| FC-AFC BECKY V LUEVEN | EDDYROCK SNIPPER | ||||
| BESS V STRAF | |||||
| FIELDMASTER'S ANNA V BESS | HERR GUNNAR V BLITZ |
DC
BO DIDDLY V HOHEN TANN Color: Liver and White |
FC SHOCKLEY'S PRIDE (aka REX v WAGGER) | ||
| FC SUSAN v HOHEN TANN | |||||
| FROHLICK'S BOJACK v STAR | |||||
| FC-AFC CRAIG'S MAGNUM V BESS | FC VON THALBERG'S WURTZE V GREIF | FC VON THALBERG'S FRITZ II | |||
| YUNGA'S HEIDE | |||||
| FC BO JACK'S MAGNUM | FC MITZI BO JACK v BESS | ||||
| LIZETTE GRABENBRUCH NASSAU | |||||
| SCHAU SPEILER'S AMY V GREIF | DC SCHATZI'S ERIC V GREIF |
CH
ADAM V FUEHRERHEIM Color: WH/LVR/TKD |
DC ADAM | JACK | |
| HEIDI | |||||
| TESSA V FUEHRERHEIM | CH BARON V FUEHRERHEIM | ||||
| CH KATRIN V FUEHRERHEIM | |||||
|
FC
SCHATZI DEM BALDER V GREIF Color: Liver and White |
DC
BRUNNENHUGEL BALDER Color: Liver and White |
DC OXTON BRIDE'S BRUNZ v GREIF | |||
| CH WEIDENBACH SUZETTE | |||||
| HEIDI BRAUT v GREIF | FC GREIF V HUNDSHEIMERKOGEL | ||||
| CH YUNGA WAR BRIDE | |||||
|
FC
VON DANTE'S MISTY v GREIF Reg. No.: SA 757067 |
FC VON THALBERG'S WURTZE V GREIF |
FC
VON THALBERG'S FRITZ II Color: lvr & wh ticked |
FC GREIF V HUNDSHEIMERKOGEL | ||
| VON THALBERG'S KATYDID | |||||
| YUNGA'S HEIDE | EBING V D FORST BRICKWEDDE | ||||
| DC GRETCHEN v GREIF | |||||
| FC HEISTERHOLTZ HELGA v GREIF |
DC
ARRAK v HEISTERHOLTZ Color: Liver and White |
KS LUMMEL V BRAMAUTAL | |||
| ASTRID V GROSSENVORDE | |||||
|
DC
GRETCHEN v GREIF Color: liver |
DC YUNGA A HUNDSHEIMER KOGEL | ||||
| DC KARIN V GREIF | |||||
|
Pedigree by LEHMSCHLOG KENNELS |
|||||